Cybersecurity recogntion:
Strengthened Commitment with CCI Credentials
Specialized recognition in Industrial Cybersecurity
CCI Credentials
The CCI Credentials Program stands out for its dedication to recognizing professionals highly committed to industrial cybersecurity. It is aimed and focused on those who understand and address the complexities of the technological environment in their organizations.
This program provides a platform for recognition for those who make cybersecurity a central priority in their strategies
Show your commitment to excellence in this strategic discipline and join the community of experts recognized for their valuable contributions to digital security in the industrial field.
Recognition of professional involvement
The program is designed for those whose commitment is reflected both in the implementation of advanced cybersecurity practices within their organizations and in the continuous pursuit of knowledge to tackle emerging challenges in this dynamic field.
Show your commitment to excellence in this strategic discipline and join the community of experts recognized for their valuable contributions to security in the industrial technology sector.
Credencial Category
PROFFESIONAL
The Professional Credential category is designed for those professionals with a solid track record in industrial cybersecurity.
If you have held roles in industrial organizations, suppliers, integrators, or any entity related to cybersecurity, including teaching and research, this is your opportunity to gain formal recognition.
We value committed professionals who have contributed directly or indirectly to the advancement of industrial cybersecurity, inviting them to participate in this distinguished Professional Credentials category.
Credencial Category
STUDENT
With a specific focus on participants under 26 years old, this category is aimed at students currently completing preliminary studies such as industrial engineering, computer science, telecommunications, or equivalent fields.
The intention is to provide a solid foundation of essential knowledge that will serve as the necessary groundwork for future specialization in industrial cybersecurity.
If you fall into this group, we invite you to join this initiative that seeks to cultivate and recognize emerging talent in the field of industrial cybersecurity.
Outstanding criteria met by these professionals
- Be 25 years old or younger
- Be a member of the CCI ecosystem
- Attendance at events on the subject (minimum 8hrs)
- Industrial cybersecurity training (minimum 8hrs)
- Pass online test (minimum score of 75%)
(Access the collaborative platform to participate: https://conocimiento.cci-es.org)
White Level Students
Código de CredencialCredential Code | ID | Nombre y ApellidosName and Surname | Perfil ProfesionalProfessional Profile | Centro de FormaciónLearning Centre |
---|---|---|---|---|
--- | --- | --- | --- | --- |
Outstanding criteria met by these professionals
- Be 25 years old or younger
- Be a member of the CCI ecosystem
- Attendance at events on the subject (minimum 16hrs)
- Industrial cybersecurity training (minimum 20hrs)
- Pass online test (minimum score of 75%)
(Access the collaborative platform to participate: https://conocimiento.cci-es.org)
Green Level Students
Código de CredencialCredential Code | ID | Nombre y ApellidosName and Surname | Perfil ProfesionalProfessional Profile | Centro de FormaciónLearning Centre |
---|---|---|---|---|
CEV | 1 | FRANCISCO JAVIER GARCÍA MORENO | https://www.linkedin.com/in/javier-garcia-31840541 | IES Los Vivieros - Sevilla |
CEV | 2 | JOSÉ ANTONIO GORDO MARÍN | https://www.linkedin.com/in/josé-antonio-gordo-marín-48226220b | IES Los Vivieros - Sevilla |
CEV | 3 | ALFONSO AMARO BLANCA | http://linkedin.com/in/alfonso-amaro-24381963> | IES Los Vivieros - Sevilla |
CEV | 6 | PABLO MEDINA | https://www.linkedin.com/in/pablo-medina-06332625/ | Universidad Peruana de Ciencias Aplicadas |
CEV | 7 | CHRISTIAN JESÚS RAVICHAGUA INGA | Universidad Peruana de Ciencias Aplicadas | |
CEV | 8 | CHRISTIAN DANNY ESTEBAN RICSE | Universidad Peruana de Ciencias Aplicadas | |
CEV | 9 | CÉSAR ABRAHAM BURGOS CAMACHO | Universidad Peruana de Ciencias Aplicadas | |
CEV | 10 | MIGUEL ÁNGEL ZAVALETA LORES | https://www.linkedin.com/in/miguelzavaleta/ | Universidad Peruana de Ciencias Aplicadas |
CEV | 11 | CHRISTIAN EDWARD VADILLO VIDAL | Universidad Peruana de Ciencias Aplicadas | |
CEV | 16 | ROLANDO MARCELO ARDILES | Universidad Peruana de Ciencias Aplicadas | |
CEV | 18 | ERNESTO GUARDA HIGGINSON | Universidad Peruana de Ciencias Aplicadas |
Outstanding criteria met by these professionals
- Be 25 years old or younger
- Be a member of the CCI ecosystem
- Attendance at events on the subject (minimum 24hrs)
- Industrial cybersecurity training (minimum 30hrs)
- Experience in projects / publications / teaching in industrial cybersecurity
- Pass online test (minimum score of 75%)
(Access the collaborative platform to participate: https://conocimiento.cci-es.org)
Black Level Students
Código de CredencialCredential Code | ID | Nombre y ApellidosName and Surname | Perfil ProfesionalProfessional Profile | Centro de FormaciónLearning Centre |
---|---|---|---|---|
CEN | 1 | MIQUEL MONGE DALMAU | https://es.linkedin.com/in/mdalm |
Requirements for obtaining credentials
The following requirements are necessary for obtaining Professional Credentials in Industrial Cybersecurity. These criteria set the standards for demonstrating commitment and excellence in the discipline.
Requirements | Student | Professional | ||||
---|---|---|---|---|---|---|
Be 25 years old or younger | ||||||
Be a member of the CCI ecosystem | ||||||
Access to the documentation of the Center and active participation in the CCI ecosystem | ||||||
Attendance at events on the subject | 8h | 16h | 24h | 8h | 16h | 24h |
Industrial cybersecurity training | 8h | 20h | 30h | 8h | 20h | 30h |
Research work on industrial cybersecurity | ||||||
Experience in projects / publications / teaching in industrial cybersecurity | ||||||
Pass the online test | ||||||
Register | Register | Register | Register | Register | Register |
Accredited participants search tool
Find accredited professionals in Industrial Cybersecurity in our search tool. Explore the excellence and expertise behind each participant.
Código CredencialCredential Code | ID | Nombre y ApellidosName & Surname | PaísCountry |
---|---|---|---|
CPN | 1 | SAMUEL LINARES | EspañaSpain |
CPN | 2 | IGNACIO PAREDES | EspañaSpain - Oriente MedioMiddle East |
CPN | 3 | JOSE VALIENTE | EspañaSpain |
CPN | 4 | MIGUEL GARCIA-MENENDEZ | |
CPN | 5 | SUSANA ASENSIO | EspañaSpain |
CPN | 6 | AARON FLECHA | EspañaSpain |
CPN | 7 | ENRIQUE MARTIN | EspañaSpain |
CPN | 8 | CLAUDIO CARACCIOLO | Argentina |
CPN | 9 | DAVID MARCO | EspañaSpain |
CPN | 10 | IÑAKI EGUIA | EspañaSpain |
CPN | 11 | ARKAITZ GAMINO | EspañaSpain |
CPN | 12 | JOSE LUIS LAGUNA | EspañaSpain |
CPN | 13 | Mª JOSE DE LA CALLE | EspañaSpain |
CPN | 14 | IGNACIO ALVAREZ | EspañaSpain |
CPN | 15 | JESUS MERIDA | EspañaSpain |
CPN | 16 | CARLOS ASUN | EspañaSpain |
CPN | 17 | JUAN FRANCISCO CORNAGO | EspañaSpain |
CPN | 18 | RAUL GARCIA | EspañaSpain |
CPN | 19 | GUSTAVO D. PRESMAN | Argentina |
CPN | 20 | JOAN FIGUERAS | EspañaSpain |
CPN | 21 | PABLO GOMEZ-CALVENTE | EspañaSpain |
CPN | 22 | PABLO BLANCO | EspañaSpain |
CPN | 23 | BELEN PÉREZ RODRÍGUEZ | EspañaSpain |
CPN | 24 | EDORTA ECHAVE | EspañaSpain |
CPN | 25 | JAVIER ZUBIETA | EspañaSpain |
CPN | 26 | ANTONIO RODRIGUEZ | EspañaSpain |
CPN | 27 | PABLO SEIJO CAJARAVILLE | EspañaSpain |
CPN | 28 | RICARDO CAÑIZARES | EspañaSpain |
CPN | 29 | CRISTINA MERINO | EspañaSpain |
CPN | 30 | ARANCHA JIMÉNEZ | EspañaSpain |
CPN | 31 | JAVIER PÀGES | EspañaSpain |
CPN | 32 | FERNANDO GAVELA | EspañaSpain |
CPN | 33 | ELYOENAI EGOZCUE | EspañaSpain |
CPN | 34 | JAIRO ALONSO | EspañaSpain |
CPN | 35 | RUBEN SANZ MUÑOZ | EspañaSpain |
CPN | 36 | JACINTO MORAL | EspañaSpain |
CPN | 37 | DIEGO EDISON CABUYA | Colombia |
CPN | 38 | DANIEL DIEZ | EspañaSpain |
CPN | 39 | JOSE MANUEL SACRISTAN | EspañaSpain |
CPN | 40 | ENRIQUE DOMÍNGUEZ | EspañaSpain |
CPN | 41 | JAVIER FERNANDO CASTILLO | EspañaSpain |
CPN | 42 | IGNACIO JOSE GARCIA EGEA | EspañaSpain |
CPN | 43 | FERNANDO GUERRERO | Ecuador |
CPN | 44 | RUBÉN CALLEJA ARIAS | EspañaSpain |
CPN | 45 | JOSEBA ENJUTO | EspañaSpain |
CPN | 46 | AGUSTÍN MOYANO | EspañaSpain |
CPN | 47 | SANTIAGO GONZÁLEZ GONZÁLEZ | EspañaSpain |
CPN | 48 | MAITE CARLI GARCIA | EspañaSpain |
CPN | 49 | JOSÉ MANUEL SALGUEIRO GONZÁLEZ | EspañaSpain |
CPN | 50 | ERIKA HERNÁNDEZ FERNÁNDEZ | Mexico |
CPN | 51 | SUSANA SÁNCHEZ MELLA | EspañaSpain |
CPN | 52 | RUBÉN RAMÓN SOBRINO | EspañaSpain |
CPN | 53 | FRANCISCO VALENCIA | EspañaSpain |
CPN | 54 | ANDRÉS DEBENITO ORBANANOS | EspañaSpain |
CPN | 55 | GORKA MIKEL ECHEVARRÍA VÉLEZ | EspañaSpain |
CPN | 56 | JUAN PABLO LEDESMA | Argentina |
CPN | 57 | DAVID GALDRÁN ÁLVAREZ | EspañaSpain |
CPN | 58 | IVAN PEDRAZA | EspañaSpain |
CPN | 59 | JAIME GARVÍA GARCÍA | EspañaSpain |
CPN | 60 | JAVIER HIDALGO SÁEZ | EspañaSpain |
CPN | 61 | JAVIER PUELLES | EspañaSpain |
CPN | 63 | JUAN PEDRO MARCHENA MIERES | EspañaSpain |
CPN | 64 | MIKEL EGAÑA | EspañaSpain |
CPN | 65 | RAMÓN QUIROS MENENDEZ | EspañaSpain |
CPN | 66 | AGUSTIN LLORENTE GACHO | EspañaSpain |
CPN | 67 | MANUEL PAZ ZULUETA | EspañaSpain |
CPN | 68 | ALVARO ANAYA ROJAS | EspañaSpain |
CPN | 69 | ANDRÉS VALLES CARBONERAS | EspañaSpain |
CPN | 70 | SILVIA VILLANUEVA | EspañaSpain |
CPN | 71 | AGUSTÍN VALENCIA GIL-ORTEGA | EspañaSpain |
CPN | 72 | EDUARDO DI MONTE | EspañaSpain - Chile |
CPN | 73 | FRANCISCO COSTA | EspañaSpain |
CPN | 74 | DAVID SOLER MALLA | EspañaSpain |
CPN | 75 | JUAN MIGUEL PULPILLO | EspañaSpain |
CPN | 76 | EDUARDO PÉREZ | EspañaSpain |
CPN | 77 | JOSÉ ANTONIO CASCALLANA ARROYO | EspañaSpain |
CPN | 78 | JORDI UBACH MANAU | EspañaSpain |
CPN | 79 | ADRIÀ BONILLA MARTÍN | EspañaSpain |
CPN | 80 | JOAN SALTÓ SEGURA | EspañaSpain |
CPN | 81 | JOSÉ LUIS JIMÉNEZ | EspañaSpain |
CPN | 82 | AITOR LEJARZEGI | EspañaSpain |
CPN | 83 | JOSÉ MIGUEL PÉREZ VERGARA | EspañaSpain |
CPN | 84 | JESÚS YUSTAS ROMO | EspañaSpain |
CPN | 85 | CLAUDIO MAYER | Argentina |
CPN | 86 | JOAN GAVILAN GIRONELLA | EspañaSpain |
CPN | 88 | PABLO BLANCO ANTUÑA | EspañaSpain |
CPN | 89 | LUIS BERNAL SORIA | EspañaSpain |
CPN | 90 | JOHNNY PÉREZ BARRIENTOS | Costa Rica |
CPN | 92 | DANIEL AZUARA GONZALEZ | EspañaSpain |
CPN | 93 | RAÚL PINTO VAL | EspañaSpain |
CPN | 94 | HELVECIA CASTRO | Colombia |
CPN | 95 | JOSE LUIS RODRIGUEZ VILLATORO | EspañaSpain |
CPN | 96 | GEMA PARRA RODRIGUEZ | EspañaSpain |
CPN | 97 | LUIS CALVO FERNÁNDEZ | EspañaSpain |
CPN | 98 | MARA LÓPEZ RODRÍGUEZ | EspañaSpain |
CPN | 99 | ANDRÉS SALAVERRÍA GALVÁN | EspañaSpain |
CPN | 100 | FABIAN VALERO DUQUE | |
CPN | 101 | JORGE ABANTO | PerúPeru |
CPN | 102 | HUGO LLANOS BURGUERA | EspañaSpain |
CPN | 103 | ABRAHAM MARTÍNEZ | MéxicoMexico |
CPN | 104 | IVÁN RIVAS MARTÍN | EspañaSpain |
CPN | 105 | MOISES ALFREDO GALLARDO ILLANES | Chile |
CPN | 106 | PATRICIO ALFREDO FERNANDO VARELA VARGAS | Chile |
CPN | 107 | JOSÉ FRANCIS VASQUEZ GARCÍA | Chile |
CPN | 108 | JUAN FRANCISCO HUECHUCURA GONZÁLEZ | Chile |
CPN | 109 | JOAQUÍN FERNÁNDEZ BENJUMEA | EspañaSpain |
CPN | 110 | SATURNINO MARTINEZ MELCHOR | EspañaSpain |
CPN | 111 | MAURICIO ALBERTO FIERRO ESPIC | Chile |
CPN | 112 | EZEQUIEL SOTO | Argentina |
CPN | 113 | RODRIGO CANTERA PÉREZ | EspañaSpain |
CPN | 114 | RUBÉN JAVIER PÉREZ COLMENAR | EspañaSpain |
CPN | 115 | ERIKA ROCÍO TORRES CARRASQUILLA | Colombia |
CPN | 116 | ENLLEMBERTH GARCÍAS REYES | EspañaSpain |
CPN | 118 | DIEGO ZULUAGA | Colombia |
CPN | 119 | GABRIEL VÍA ECHEZARRETA | EspañaSpain |
CPN | 120 | JAVIER FERNÁNDEZ BERÉ | EspañaSpain |
CPN | 121 | ANTON SHIPULIN | RusiaRussia |
CPN | 122 | SøREN EGEDE KNUDSEN | DinamarcaDenmark |
CPN | 123 | LUCIANO MANFREDI | UK |
CPN | 124 | STEPHEN SMITH | BélgicaBelgium |
CPN | 125 | CARLOS JIMÉNEZ SÁNCHEZ | EspañaSpain |
CPN | 126 | JORGE GONZÁLEZ GÓMEZ | EspañaSpain |
CPN | 127 | JOSUE GONZALEZ PARIENTE | EspañaSpain |
CPN | 128 | ALBERT VARTIC | RumaníaRomania |
CPN | 129 | EDUARDO JOSÉ URIBE GARCIA | Colombia |
CPN | 130 | ÁLVARO GARCÍA GARCÍA | EspañaSpain |
CPN | 131 | EDUARDO SANZ MARTÍN | EspañaSpain |
CPN | 132 | SERVILIO ALONSO PERIS | EspañaSpain |
CPN | 133 | ARNULFO ESPINOSA | MéxicoMexico |
CPN | 134 | IÑIGO GARCÍA REY | EspañaSpain |
CPN | 135 | MARCELO PEDREIRA | Uruguay |
CPN | 136 | JAVIER ALONSO PRIETO | EspañaSpain |
CPN | 137 | GERMAN URIBE JIMENEZ | Colombia |
CPN | 139 | YAGO SÁNCHEZ SANTODOMINGO | EspañaSpain |
CPN | 140 | CESAR DELGADO | EspañaSpain |
CPN | 141 | WILSON CASTILLO BAUTISTA | Colombia |
CPN | 142 | JESÚS OSWALDO JIMÉNEZ DUQUE | Colombia |
CPN | 143 | ANDRÉS ADOLFO HURTADO OSPINA | Colombia |
CPN | 144 | SEBASTIÁN YOMA | Chile |
CPN | 145 | FRANCISCO RAMÍREZ GONZÁLEZ | EspañaSpain |
CPN | 148 | ANTONIO CARLOS PIGOSSI | BrasilBrazil |
CPN | 149 | DANIEL FELIPE LOSADA RAMOS | Colombia |
CPN | 151 | RUBÉN DARIO INSIGNARES | Colombia |
CPN | 152 | FABRICIO SOMOSA | COLOMBIA |
CPN | 153 | LEONARDO PRADO VEGA | Chile |
CPN | 154 | NELSO PADILLA | Bolivia |
CPN | 157 | GABRIEL CARDOSO JORGE | BrasilBrazil |
CPN | 158 | THIAGO FABRICIO ALAMINO | BrasilBrazil |
CPN | 159 | JORGE IVÁN PARRA GÓMEZ | Colombia |
CPN | 160 | CARLOS MARIO FLOREZ RAMÍREZ | Colombia |
CPN | 161 | CLAUDIA PATRICIA PÉREZ ARROYAVE | Colombia |
CPN | 162 | MELISSA TATIANA NOLE SOTO | Perú |
CPN | 163 | JACOBO SUÁREZ | Colombia |
CPN | 164 | JORGE LEONIDAS LAFITTE | Perú |
CPN | 166 | JOSÉ TORO | Colombia |
CPN | 167 | SANTIAGO GARCÍA TAMAYO | Colombia |
CPN | 168 | PABLO BALLARIN USIETO | EspañaSpain |
CPN | 169 | ALEJANDRO VILLAR ASSENZA-PARISI | EspañaSpain |
CPN | 170 | ESTEFANÍA ROJAS CAMPOS | EspañaSpain |
CPN | 171 | ERNESTO LANDA | PerúPeru |
CPN | 172 | MARINA CAMPOS MAULEÓN | EspañaSpain |
CPN | 173 | ALBERTO JODAR BORREGO | EspañaSpain |
CPN | 174 | JESÚS MARÍA DOÑA FERNÁNDEZ | EspañaSpain |
CPN | 175 | RAFAEL FUENTES SOLER | EspañaSpain |
CPN | 176 | VANESSA MAGGIORANI BRACAMONTE | EspañaSpain |
CPN | 178 | ERNESTO DE DIOS MILLA | EspañaSpain |
CPN | 179 | JUAN CARLOS GONZÁLEZ CANNAVA | EspañaSpain |
CPN | 181 | FRANCISCO MENÉNDEZ PIÑERA | EspañaSpain |
CPN | 182 | MARA FERNÁNDEZ BERMÚDEZ | EspañaSpain |
CPN | 183 | MIGUEL VIZCAY MORONDO | EspañaSpain |
CPN | 184 | VÍCTOR SANZ GARCÍA | EspañaSpain |
CPN | 185 | MARIO ARENAS GARCÍA | EspañaSpain |
CPN | 186 | ALEXANDRO FERNÁNDEZ | Mexico |
CPN | 187 | CÉSAR RICÓN BADA | EspañaSpain |
CPN | 188 | MATS KARLSSON LANDRÉ | SueciaSweden |
CPN | 189 | JOSÉ ISRAEL NADAL VIDAL | EspañaSpain |
CPN | 190 | ABRAHAM RODRÍGUEZ MOTA | México |
CPN | 191 | SMITH NOLBERTO SAAVEDRA CARRASCO | Chile |
CPN | 192 | DIOGENES GONZÁLES DE LA CRUZ | Perú |
CPN | 193 | CLAUDIO TANA | Argentina |
CPN | 194 | ANTONIO DELGADO ALONSO | EspañaSpain |
CPN | 196 | CARLOS JOSÉ HERNÁNDEZ SÁNCHEZ | EspañaSpain |
CPN | 197 | CARLOS EXPÓSITO RUIZ | EspañaSpain |
CPN | 198 | ALEXANDER MORA ARIAS | Costa Rica |
CPN | 200 | SEBASTIÁN VARGAS | Chile |
CPN | 201 | PATRICIO LEYTON ROQUE | Chile |
CPN | 202 | FILOMENO ZAHÍNOS FERNÁNDEZ | EspañaSpain |
CPN | 203 | CARLOS ASENJO GUTÍERREZ | EspañaSpain |
CPN | 204 | HÉCTOR NORAMBUENA PEÑA | Chile |
CPN | 206 | PATRICIA DEL CARMEN MUÑOZ | Argentina |
CPN | 207 | ANTONIO FUENTES GÓMEZ | EspañaSpain |
CPN | 208 | JOSEP RICART PUIG | EspañaSpain |
CPN | 210 | ÓSCAR VALENCIA RUBALCABA | EspañaSpain |
CPN | 211 | WALTER ERNESTO HEFFEL | Argentina |
CPN | 212 | MAURICIO MORAN | Chile |
CPN | 213 | MARCO FLORES DEL CARPIO | EspañaSpain |
CPN | 215 | MARIA TORRECILLA | EspañaSpain |
CPN | 216 | RANDALL BARNETT VILLALOBOS | Costa Rica |
CPN | 217 | BELÉN LABELLA LOPERA | EspañaSpain |
CPN | 218 | SALVADOR MÉNDEZ TORRES | Chile |
CPN | 219 | ROBERTO MELLADO PASTOR | EspañaSpain |
CPN | 221 | JOKIN CARLOS DE BERGARA | EspañaSpain |
CPN | 222 | CARLOS RODRÍGUEZ TRUFERO | EspañaSpain |
CPN | 223 | ANGÉLICA CLAVIJO | PerúPeru |
CPN | 226 | FRANCISCO SANTOYO LÓPEZ | EspañaSpain |
CPN | 224 | ORIOL RIBA DEL AMO | EspañaSpain |
CPN | 227 | JAVIER DIEZMA HURTADO | EspañaSpain |
CPN | 229 | HUGO PARIS MORALES | EspañaSpain |
CPN | 230 | EDUARDO BLANCO RODRÍGUEZ | EspañaSpain |
CPN | 231 | ANDRÉS PEÑAILILLO | Chile |
CPN | 232 | BRIAN PLESSEN TORRES | EspañaSpain |
CPN | 233 | OSCAR GONZÁLEZ HUERTAS | Costa Rica |
CPN | 234 | SERGIO GIL | EspañaSpain |
CPN | 235 | JUAN REYES | Nicaragua |
CPN | 236 | ALEJANDRO CÁRDENAS ROMO | EspañaSpain |
CPN | 237 | ENRIQUE SANDOVAL LLANOS | Perú |
CPN | 238 | RAÚL MONTALVO MARTÍN | EspañaSpain |
CPN | 239 | DAVID LÓPEZ ARAHUETES | EspañaSpain |
CPN | 240 | ALBERTO RECIO BRAVO | EspañaSpain |
CPN | 247 | JOSE DANIEL GARAVITO OLARTE | Colombia |
CPN | 248 | LUIS FELIPE LASTRA SAAVEDRA | Chile |
CPN | 249 | LOURDES BRUNA MORALEJO | EspañaSpain |
CPN | 250 | VICTOR BELLO CUEVAS | EspañaSpain |
CPN | 251 | JUAN CILLER GONZÁLEZ | EspañaSpain |
CPN | 252 | ALBERTO EMANUEL GODOY | Argentina |
CPN | 254 | JUAN DAVID VICTORIA MORALES | Colombia |
CPN | 255 | MIGUEL A. CARABALLO MORCILLO | EspañaSpain |
CPN | 256 | MIRIAM FEITO | EspañaSpain |
CPN | 258 | MARÍA OLGA MURCIA GUZMÁN | Colombia |
CPN | 260 | JHOJAN MENESES | EspañaSpain |
CPN | 261 | PEDRO YONATHAN CADENA LÓPEZ | Colombia |
CPN | 262 | JOSE ANTONIO BAUTISTA CUELLAR | EspañaSpain |
CPN | 263 | ALEXIS LOVERA | Chile |
CPN | 266 | GORKA GÓMEZ ETXANIZ | EspañaSpain |
CPN | 268 | FRANCISCO CORBERA | Chile |
CPN | 269 | LUIS GARIJO GUTIERREZ | EspañaSpain |
CPN | 270 | MIGUEL URIAS MARTINEZ | EspañaSpain |
CPN | 271 | JOSE IVAN BOYANO | EspañaSpain |
CPN | 272 | ROBERTO HERNANDEZ GUTIERREZ | EspañaSpain |
CPN | 273 | JOSÉ ANTONIO TIRALASO ORTIZ | EspañaSpain |
CPN | 275 | LUIS ALBERTO MONTOYA BONILLA | Nicaragua |
CPN | 274 | SALVADOR GARCÍA ORTUÑO | EspañaSpain |
CPN | 276 | ÁLVARO PASCUA GONZÁLEZ | EspañaSpain |
CPN | 277 | GORKA HERBOSA ARROYO | EspañaSpain |
CPN | 279 | MANUEL TRAVER | EspañaSpain |
CPN | 284 | DAVID AYUSO RABOSO | EspañaSpain |
CPN | 281 | JESÚS DEL SAZ SANCHEZ | EspañaSpain |
CPN | 283 | GENIS PUJOL | EspañaSpain |
CPN | 285 | LUIS ENRIQUE MEDINA HINOJOSA | Perú |
CPN | 286 | HUGO ALBERTO PAGOLA | Argentina |
CPN | 292 | JAVIER MELLADO PASTOR | EspañaSpain |
CPN | 293 | CARLOS JUMBO | Ecuador |
CPN | 294 | JULI LIZCANO | EspañaSpain |
CPN | 296 | IVÁN ALONSO ALVAREZ | EspañaSpain |
CPN | 297 | JOSÉ ANTONIO GARCÍA PÉREZ | EspañaSpain |
CPN | 300 | ASIER GONZALEZ RISOTO | EspañaSpain |
CPN | 303 | DIEGO GOMEZ | EspañaSpain |
CPN | 304 | FEDERICO ESTAVILLO | Argentina |
CPN | 306 | JACINTO CASASALTAS PERALES | EspañaSpain |
CPN | 308 | JOSE ANTONIO CASTELLANO PRADO | EspañaSpain |
CPN | 310 | VICENTE CAMUS MARTINEZ | EspañaSpain |
CPN | 311 | WILSON GOICOCHEA | Perú |
CPN | 313 | PAULINA HENAO | Colombia |
CPN | 314 | MATIAS SLIAFERTAS | EspañaSpain |
CPN | 312 | ADAM TOBIASZ | EspañaSpain |
CPN | 315 | ESTER MARTÍN ALAMINOS | EspañaSpain |
CPN | 316 | JORGE VAÑÓ | EspañaSpain |
CPN | 317 | RAÚL MATEUS SÁNCHEZ | EspañaSpain |
CPN | 319 | PEDRO COLLADO CUENCA | EspañaSpain |
CPV | 1 | ANTONIO FERNANDES | EspañaSpain |
CPV | 2 | JAVIER GONZALEZ COTERA | EspañaSpain |
CPV | 4 | PABLO MUNICIO | EspañaSpain |
CPV | 5 | SARA HORTELANO LOZANO | EspañaSpain |
CPV | 6 | Momchil Stoyanov | EspañaSpain |
CPV | 7 | MIGUEL GARRIDO | EspañaSpain |
CPV | 8 | DAVID CASAS | EspañaSpain |
CPV | 10 | ADOLFO ENAMORADO | EspañaSpain |
CPV | 11 | JUAN JOSE MAYORGA | EspañaSpain |
CPV | 12 | JORGE FERNÁNDEZ LABRADOR | EspañaSpain |
CPV | 13 | MIGUEL MERINO THOMAS | EspañaSpain |
CPV | 14 | PEDRO JOSÉ NOVOA | Chile |
CPV | 15 | CARLOS MARIN | EspañaSpain |
CPV | 17 | J.LUIS SEIJAS | EspañaSpain |
CPV | 19 | JOSÉ DANIEL HERNÁNDEZ | EspañaSpain |
CPV | 20 | MARIO OLIVA | EspañaSpain |
CPV | 22 | PABLO GARCIA | EspañaSpain |
CPV | 24 | JOSÉ MANUEL CUADRADO TORRES | EspañaSpain |
CPV | 30 | PEDRO PABLO GARCÍA DE ASCANIO | EspañaSpain |
CPV | 32 | JORGE GONZÁLEZ DÍEZ | EspañaSpain |
CPV | 34 | JUAN JOSÉ DE JUAN GÓMEZ | EspañaSpain |
CPV | 36 | EVA MARÍA MORATILLA GARCÍA | EspañaSpain |
CPV | 42 | ANTONIO SIMÓN MARTÍNEZ GARCÍA | EspañaSpain |
CPV | 50 | MANUEL DOMINGO | EspañaSpain |
CPV | 55 | SERGIO JOSE FERNANDEZ RODRÍGUEZ | EspañaSpain |
CPV | 56 | MARIO LÓPEZ JIMÉNEZ | EspañaSpain |
CPV | 57 | FERNANDO ZAMORANO TIMOR | EspañaSpain |
CPV | 58 | PEDRO VIANA | EspañaSpain |
CPV | 61 | IVAN EDUARDO MORONTA VALLES | EspañaSpain |
CPV | 63 | CESAR FRANCISCO LOPEZ-HERMIDA | EspañaSpain |
CPV | 67 | OMAR EDUARDO RODRIGUEZ | Argentina |
CPV | 69 | AMADOR FERNÁNDEZ CORTÉS | EspañaSpain |
CPV | 70 | ALBERTO FRANCOSO FIGUEREDO | EspañaSpain |
CPV | 72 | ÁNGEL MARTÍN MARTÍN | EspañaSpain |
CPV | 74 | JOSE LUIS MARTINEZ DE FALCON | EspañaSpain |
CPV | 80 | LUIS CARRASCO ESTEPA | EspañaSpain |
CPV | 82 | ANA ESPADA GONZÁLEZ | EspañaSpain |
CPV | 83 | ALEJANDRO ALONSO RODRIGUEZ | EspañaSpain |
CPV | 84 | JONATHAN RENDAL | EspañaSpain |
CPV | 85 | PABLO BARREIRO | EspañaSpain |
CPV | 86 | ALBERTO SÁNCHEZ | EspañaSpain |
CPV | 87 | JESUS MUÑOZ LUNA | EspañaSpain |
CPV | 88 | MARÍA ARRIBAS DE LA FUENTE | EspañaSpain |
